3386 Cryptocurrencies
Total Market Cap $1,703.62B
24h Total Volume $42.09B

Top risers

Cryptocurrency Price arrow_drop_down 24h % Change Volume Market cap 24h Performance
1 Caspian Caspian $0.0097 589.44% 0.00000000 CSP $1.23M
2 CoolCoin CoolCoin $3,975.16 127.02% 0.44 COOL $0.00000000
3 Tresorio HUB Tresorio HUB $0.0002 97.34% 150.00 HUB $0.00000000
4 eosDAC eosDAC $0.0004 85.30% 126,672,688.00 EOSDAC $513.34K
5 Fuloos Coin Fuloos Coin $0.0055 82.75% 4,918.84 FLS $438.81K
6 BombCoin BombCoin $0.28 57.42% 3,155.61 BOMB $242.98K
7 IndiCoin IndiCoin $0.0030 44.55% 9,127,612.00 INDI $3.04M
8 Opair Opair $0.0050 35.34% 0.00000000 XPO $0.00000000
9 Refereum Refereum $0.000021 29.52% 40,185,864.00 RFR $107.06K
10 Tokes Tokes $0.0073 19.89% 3,245.36 TKS $0.00000000
11 Aegis Aegis $0.0035 19.86% 436,770.59 AGS $0.00000000
12 IAGON IAGON $0.09 18.50% 1,546,145.25 IAG $0.00000000
13 SKYFchain SKYFchain $0.0006 17.97% 1,899,428.12 SKYFT $0.00000000
14 Poseidon Foundation Poseidon Foundation $1.16 17.11% 11,363,521.00 OCEAN $1.63B
15 BitMart Coin BitMart Coin $0.35 16.29% 1,440,144.00 BMX $223.99M
16 UniBright UniBright $0.03 15.91% 969,215.00 UBT $4.34M
17 Solar DAO Solar DAO $0.31 14.85% 842,733.31 SDAO $26.44M
18 Decentralized Accessible Content Chain Decentralized Accessible Content Chain $0.000048 14.77% 0.00000000 DACC $1.45M
19 eosBLACK eosBLACK $0.0015 14.06% 6,725,255.00 BLACK $150.38K
20 Permian Permian $0.0010 13.88% 1,297,657,472.00 XPR $9.79M
21 0chain 0chain $0.05 13.37% 24,252.45 ZCN $0.00000000
22 I-House Token I-House Token $0.000061 11.50% 1,535,740.00 IHT $61.15K
23 Quoine Liquid Quoine Liquid $0.01 11.24% 1,214,075.50 QASH $13.36M
24 EtherInc EtherInc $0.09 11.16% 1,941,813.38 ETI $380.60K
25 PumaPay PumaPay $0.000008 11.13% 14,537,200.00 PMA $607.76K
26 HyperCoin HyperCoin $0.0005 10.89% 54,782,684.00 HYPER $450.07K
27 Blockchain Certified Data Token Blockchain Certified Data Token $0.04 10.79% 786,476.00 BCDT $0.00000000
28 EggCoin EggCoin $0.01 10.52% 204,139.50 EGG $0.00000000
29 Nimiq Nimiq $0.0012 9.82% 72,569,808.00 NIM $13.89M
30 FireCoin FireCoin $1.50 9.50% 1,864,789.00 FIRE $243.45M