Market share | 0.79% |
Proof type | PoW/PoS |
24h Open | $30,288.41 |
24h Low | $28,513.30 |
24h High | $30,490.31 |
Price in BTC | 1.00151239715631 BTC |
Current Supply | 276,503 WBTC |
Total Supply | 210,000,000 WBTC |
Market cap | $8,122,354,176 |
24h Volume (coin) | 78 WBTC |
24h Volume (currency) | $2,281,748 |
24h Total volume (coin) | 684 WBTC |
24h Total volume (currency) | $20.07M |
Last updated | 2022-05-21 10:01:41 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time WorldBTC widget into your website copy the following code.