Market share | 0.53% |
Proof type | PoW/PoS |
24h Open | $62,064.77 |
24h Low | $61,590.68 |
24h High | $62,313.55 |
Price in BTC | 0.99838239840556 BTC |
Current Supply | 151,024 WBTC |
Total Supply | 210,000,000 WBTC |
Market cap | $9,350,037,504 |
24h Volume (coin) | 81 WBTC |
24h Volume (currency) | $5,018,666 |
24h Total volume (coin) | 250 WBTC |
24h Total volume (currency) | $15.48M |
Last updated | 2024-10-06 09:35:18 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time WorldBTC widget into your website copy the following code.