Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_newMarket share | 0.86% |
Proof type | PoS |
24h Open | $6.80 |
24h Low | $6.76 |
24h High | $7.01 |
Price in BTC | 0.00029054067738 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | $6,886,000,128 |
24h Volume (coin) | 517,759 UNI |
24h Volume (currency) | $3,581,150 |
24h Total volume (coin) | 7,803,273 UNI |
24h Total volume (currency) | $53.75M |
Last updated | 2023-01-30 04:00:40 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.