Sphere (SPHR) is a decentralized peer-to-peerpayment network, secured through a proof of stake (pos) consensus blockchain. (sphere) is designed to act as an efficient and secure means of commerce, while also serving as an appreciating token for traders and long-term holders.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.06 |
24h Low | $0.06 |
24h High | $0.06 |
Price in BTC | 0.00000241012704 BTC |
Current Supply | 0 SPHR |
Market cap | $0 |
24h Volume (coin) | 336 SPHR |
24h Volume (currency) | $19 |
24h Total volume (coin) | 336 SPHR |
24h Total volume (currency) | $19.21 |
Last updated | 2023-01-30 05:00:16 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Sphere Coin widget into your website copy the following code.