REV is a Pow/PoS hybrid crypto currency and uses Revenu, which is an advertising platform site which acts as a MiddleMen(agent) between advertisers and surfers, to generate profir for members through advertisers & the revenue generated through external sources.
Market share | 0.10% |
Proof type | PoW/PoS |
24h Open | $0.01 |
24h Low | $0.01 |
24h High | $0.01 |
Price in BTC | 0.00000031391725 BTC |
Current Supply | 85,056,348,160 REV |
Total Supply | 222,724,992 REV |
Market cap | $992,748,736 |
24h Volume (coin) | 241,862,304 REV |
24h Volume (currency) | $2,822,935 |
24h Total volume (coin) | 249,819,552 REV |
24h Total volume (currency) | $2.92M |
Last updated | 2021-01-16 14:00:29 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Revenu widget into your website copy the following code.