Qlink will use the blockchain technology to provide a decentralized mobile network, which will extend network coverage and reduce the cost of telecom infrastructures. By leveraging the blockchain technology, Qlink plans to apply digital identities to telecom assets and records the usage footprint of each asset to a distributed ledger. Furthermore, the Qlink team aims to launch applications to allow peer-to-peer sharing of assets, including Wi-Fi, mobile data access, and entreprise-to-peer SMS.
Qlink token (QLC) is an NEO-based token that will be used as the medium of exchange on the network.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0033 |
24h Low | $0.0032 |
24h High | $0.0033 |
Price in BTC | 0.00000012013407 BTC |
Current Supply | 600,000,000 QLC |
Total Supply | 600,000,000 QLC |
Market cap | $1,919,721 |
24h Volume (coin) | 0 QLC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 QLC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-05-17 15:01:17 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time QLC Chain widget into your website copy the following code.