Omni is an asset and currency creation platform re branded from MasterCoin. Based on bitcoin, OMNI provides all the same features as bitcoin and advanced Omni Layer features, such as blockchain-based crowdfunding and asset creation, management and exchange.
Visit website open_in_newMarket share | 0.04% |
Proof type | PoW |
24h Open | $12.59 |
24h Low | $12.07 |
24h High | $12.77 |
Price in BTC | 0.00011933662016 BTC |
Current Supply | 100,000,000 OMNI |
Total Supply | 619,478 OMNI |
Market cap | $1,209,130,112 |
24h Volume (coin) | 569,749 OMNI |
24h Volume (currency) | $6,889,012 |
24h Total volume (coin) | 2,773,863 OMNI |
24h Total volume (currency) | $33.54M |
Last updated | 2024-12-14 12:58:23 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Omni widget into your website copy the following code.