A coin based on a meme of an animated flying cat in the same vein as flappy coin. The algorithm is Scrypt and there are 337 coins per block halving every 337,000 block with a 1% premine for bounties. The block target is set to 1 minute, or 60 seconds, and difficulty retargets every 3 hours.
Visit website open_in_newMarket share | 0.09% |
Proof type | PoW |
24h Open | $2.43 |
24h Low | $2.40 |
24h High | $2.60 |
Price in BTC | 0.00008955998187 BTC |
Current Supply | 340,560,896 NYAN |
Total Supply | 337,000 NYAN |
Market cap | $867,325,568 |
24h Volume (coin) | 0 NYAN |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 NYAN |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-03-23 20:00:11 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time NyanCoin widget into your website copy the following code.