A coin based on a meme of an animated flying cat in the same vein as flappy coin. The algorithm is Scrypt and there are 337 coins per block halving every 337,000 block with a 1% premine for bounties. The block target is set to 1 minute, or 60 seconds, and difficulty retargets every 3 hours.
Visit website open_in_newMarket share | 0.10% |
Proof type | PoW |
24h Open | $2.54 |
24h Low | $2.50 |
24h High | $2.57 |
Price in BTC | 0.00009387685083 BTC |
Current Supply | 340,612,352 NYAN |
Total Supply | 337,000 NYAN |
Market cap | $851,607,808 |
24h Volume (coin) | 0 NYAN |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 NYAN |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-05-17 15:00:11 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time NyanCoin widget into your website copy the following code.