The NEXO platform allows users to lend and request loans backed by cryptocurrency. NEXO (NEXO) is an ERC20 compliant token in the Ethereum network.
Market share | 0.15% |
Proof type | — |
24h Open | $2.11 |
24h Low | $2.05 |
24h High | $2.18 |
Price in BTC | 0.00004252517654 BTC |
Current Supply | 1,000,000,000 NEXO |
Total Supply | 1,000,000,000 NEXO |
Market cap | $2,128,999,936 |
24h Volume (coin) | 1,111,554 NEXO |
24h Volume (currency) | $2,366,498 |
24h Total volume (coin) | 2,657,968 NEXO |
24h Total volume (currency) | $5.66M |
Last updated | 2021-03-07 17:01:53 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time NEXO widget into your website copy the following code.