The NEXO platform allows users to lend and request loans backed by cryptocurrency. NEXO (NEXO) is an ERC20 compliant token in the Ethereum network.
Market share | 0.08% |
Proof type | — |
24h Open | $0.66 |
24h Low | $0.66 |
24h High | $1.25 |
Price in BTC | 0.00002505909952 BTC |
Current Supply | 1,000,000,000 NEXO |
Total Supply | 1,000,000,000 NEXO |
Market cap | $667,400,000 |
24h Volume (coin) | 1,841,388 NEXO |
24h Volume (currency) | $1,228,942 |
24h Total volume (coin) | 2,124,447 NEXO |
24h Total volume (currency) | $1.42M |
Last updated | 2023-05-17 15:01:44 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time NEXO widget into your website copy the following code.