Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.10% |
Proof type | — |
24h Open | $1,399.13 |
24h Low | $1,271.03 |
24h High | $1,425.61 |
Price in BTC | 0.03202370710501 BTC |
Current Supply | 977,609 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,326,236,416 |
24h Volume (coin) | 1,705 MKR |
24h Volume (currency) | $2,333,046 |
24h Total volume (coin) | 38,105 MKR |
24h Total volume (currency) | $51.71M |
Last updated | 2023-12-11 09:18:37 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.