Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.16% |
Proof type | — |
24h Open | $1,406.41 |
24h Low | $1,335.41 |
24h High | $1,577.14 |
Price in BTC | 0.04141491768671 BTC |
Current Supply | 995,922 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,535,502,080 |
24h Volume (coin) | 9,205 MKR |
24h Volume (currency) | $13,652,963 |
24h Total volume (coin) | 30,226 MKR |
24h Total volume (currency) | $46.06M |
Last updated | 2021-01-16 15:00:42 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.