Market share | 0.28% |
Proof type | — |
24h Open | $1.06 |
24h Low | $1.06 |
24h High | $1.12 |
Price in BTC | 0.00004582384609 BTC |
Current Supply | 2,193,574,912 MANA |
Market cap | $2,397,577,216 |
24h Volume (coin) | 7,190,565 MANA |
24h Volume (currency) | $7,871,294 |
24h Total volume (coin) | 111,080,952 MANA |
24h Total volume (currency) | $121.42M |
Last updated | 2022-08-08 23:01:42 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Decentraland widget into your website copy the following code.