Impact is a PoW/PoS cryptocurrency, currently in the PoS stage. It's based on the X11 algorithm and its main purpose is to be the true longterm cryptocurrency.
Visit website open_in_newMarket share | 0.17% |
Proof type | PoW/PoS |
24h Open | $0.66 |
24h Low | $0.65 |
24h High | $0.68 |
Price in BTC | 0.00002831297554 BTC |
Current Supply | 2,000,000,000 IMX |
Total Supply | 110,000,000 IMX |
Market cap | $1,338,800,000 |
24h Volume (coin) | 1,550,445 IMX |
24h Volume (currency) | $1,033,464 |
24h Total volume (coin) | 13,516,478 IMX |
24h Total volume (currency) | $9.04M |
Last updated | 2023-01-30 03:00:40 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Impact widget into your website copy the following code.