Goat is a PoW/PoS cryptocurrency using the Scrypt algorithm.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.13 |
24h Low | $0.12 |
24h High | $0.14 |
Price in BTC | 0.00000109899803 BTC |
Current Supply | 999,992,832 GOAT |
Market cap | $117,768,336 |
24h Volume (coin) | 114,804,392 GOAT |
24h Volume (currency) | $13,520,419 |
24h Total volume (coin) | 261,569,952 GOAT |
24h Total volume (currency) | $30.80M |
Last updated | 2025-06-12 12:26:43 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Goat widget into your website copy the following code.