Goat is a PoW/PoS cryptocurrency using the Scrypt algorithm.
Market share | 0.03% |
Proof type | PoW/PoS |
24h Open | $0.79 |
24h Low | $0.76 |
24h High | $0.93 |
Price in BTC | 0.00000858444616 BTC |
Current Supply | 999,996,544 GOAT |
Market cap | $869,781,312 |
24h Volume (coin) | 60,106,300 GOAT |
24h Volume (currency) | $52,279,516 |
24h Total volume (coin) | 307,020,000 GOAT |
24h Total volume (currency) | $267.04M |
Last updated | 2024-12-14 12:58:28 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Goat widget into your website copy the following code.