Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_newMarket share | 0.45% |
Proof type | Pow |
24h Open | $9.09 |
24h Low | $8.60 |
24h High | $9.21 |
Price in BTC | 0.00008504353697 BTC |
Current Supply | 1,528,513,664 DOT |
Total Supply | 890,000,000 DOT |
Market cap | $13,170,733,056 |
24h Volume (coin) | 3,068,021 DOT |
24h Volume (currency) | $27,523,258 |
24h Total volume (coin) | 45,564,424 DOT |
24h Total volume (currency) | $393.70M |
Last updated | 2024-12-14 12:58:20 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dotcoin widget into your website copy the following code.