Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_newMarket share | 1.14% |
Proof type | Pow |
24h Open | $10.01 |
24h Low | $9.44 |
24h High | $10.18 |
Price in BTC | 0.00033391383564 BTC |
Current Supply | 1,194,897,280 DOT |
Total Supply | 890,000,000 DOT |
Market cap | $11,702,823,936 |
24h Volume (coin) | 2,980,734 DOT |
24h Volume (currency) | $28,978,766 |
24h Total volume (coin) | 20,565,908 DOT |
24h Total volume (currency) | $201.21M |
Last updated | 2022-05-21 10:00:29 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dotcoin widget into your website copy the following code.