Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_newMarket share | 2.15% |
Proof type | Pow |
24h Open | $17.71 |
24h Low | $16.83 |
24h High | $18.51 |
Price in BTC | 0.00057040646090 BTC |
Current Supply | 1,037,387,328 DOT |
Total Supply | 890,000,000 DOT |
Market cap | $19,170,918,400 |
24h Volume (coin) | 2,133,946 DOT |
24h Volume (currency) | $37,793,488 |
24h Total volume (coin) | 61,600,764 DOT |
24h Total volume (currency) | $1.14B |
Last updated | 2021-01-23 20:00:25 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dotcoin widget into your website copy the following code.