A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 1.07% |
Proof type | PoW |
24h Open | $0.10 |
24h Low | $0.09 |
24h High | $0.11 |
Price in BTC | 0.00000232230136 BTC |
Current Supply | 142,187,593,728 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $13,988,287,488 |
24h Volume (coin) | 901,489,024 DOGE |
24h Volume (currency) | $90,052,064 |
24h Total volume (coin) | 10,030,910,464 DOGE |
24h Total volume (currency) | $988.20M |
Last updated | 2023-12-11 09:18:29 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.