Long-term investment project under Cryptomining Farm is suitable for investors who want to earn a long-term and stable without the impact of price fluctuated violently of Cryptocurrencies. The revenue on the first 1st –3rd years is earned from using the generated electricity to bitcoin and burstcoin mining, and purchasing of cheap electricity during off-peak for using to reduce the maintenance fee. And the revenue on during 4th -25th year is earned from the sale of electricity to the Electricity Generating Authority (EGA) which has a long-term contract with fixed price, or if bitcoin and burstcoin mining have better profits, it will also be continued to dig
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $1.16 |
24h Low | $1.16 |
24h High | $1.69 |
Price in BTC | 0.00001493282572 BTC |
Current Supply | 0 CELL |
Total Supply | 1,000,000,000 CELL |
Market cap | $0 |
24h Volume (coin) | 1,478,120 CELL |
24h Volume (currency) | $2,236,408 |
24h Total volume (coin) | 3,110,614 CELL |
24h Total volume (currency) | $4.71M |
Last updated | 2024-12-14 12:58:13 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time SolarFarm widget into your website copy the following code.