Bitcloud is a scrypt PoW/PoS hybrid (currently in PoS stage) cryptocurrency that wants to "decentralize the Internet" through a new Proof of Stake/Proof of Host protocol, where Hostnodes will provide space, cpu and ram.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0015 |
24h Low | $0.0015 |
24h High | $0.0015 |
Price in BTC | 0.00000002483386 BTC |
Current Supply | 0 BTD |
Market cap | $0 |
24h Volume (coin) | 0 BTD |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 BTD |
24h Total volume (currency) | $0.00000000 |
Last updated | 2024-10-06 09:34:44 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bitcloud widget into your website copy the following code.