BuildTeam is a tech start-up with multiple projects under its management such as the Minnowbooster and the Steemvoter. The company focuses on providing sidechain services and custom applications that compliment the Steemit social networking ecosystem and other blockchain-based networks. The BuildTeam token (BT) is used to compensate the staff who can then bid for a percentage of the company's profits in STEEM through a monthly auction process or sell their tokens on the Bitshares DEX. Steem is distributed on a proportional basis depending on how much each participant bids.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.25 |
24h Low | $0.23 |
24h High | $0.26 |
Price in BTC | 0.00000571546595 BTC |
Current Supply | 0 BT |
Total Supply | 1,000,000 BT |
Market cap | $0 |
24h Volume (coin) | 0 BT |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 BT |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-12-11 09:18:46 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BuildTeam widget into your website copy the following code.