Bismuth is a Proof of Work cryptocurrency based on the SHA224 algorithm. It comes with a set of dApps supplied as interpretation engines, which prevent blockchain bloat.
On-chain messaging and data storage is available in both public and encrypted forms.
By reformulating the cryptocurrency code Bismuth aims to simplify its readability, make it compatible across all platforms and integrate it into business solutions. Bismuth is not based on code of BTC or any of it’s derivatives, it is only inspired by some ideas laid down by Andreas M. Antonopoulos, Satoshi Nakamoto (BitCoin), Sunny King (Peercoin), NXT and ETH developers.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.02 |
24h Low | $0.01 |
24h High | $0.02 |
Price in BTC | 0.00000036986806 BTC |
Current Supply | 0 BIS |
Total Supply | 109,999,976 BIS |
Market cap | $0 |
24h Volume (coin) | 0 BIS |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 BIS |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-12-11 09:18:49 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bismuth widget into your website copy the following code.