Cube is an Ethereum-based security platform for the autonomous car. With the use of blockchain tecnology, Cube's team has created a security system that protects autonomous vehicles from hacking.
AUTO is an ERC20 token that serves as a currency on Cube's platform.
Market share | 0.00% |
Proof type | — |
24h Open | $179.36 |
24h Low | $161.96 |
24h High | $181.25 |
Price in BTC | 0.00566581886964 BTC |
Current Supply | 80,638 AUTO |
Total Supply | 2,147,483,648 AUTO |
Market cap | $13,400,751 |
24h Volume (coin) | 2,680 AUTO |
24h Volume (currency) | $445,404 |
24h Total volume (coin) | 2,948 AUTO |
24h Total volume (currency) | $489.92K |
Last updated | 2022-05-21 10:01:49 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cube widget into your website copy the following code.