Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.41% |
Proof type | PoW/PoS |
24h Open | $11.43 |
24h Low | $11.22 |
24h High | $12.17 |
Price in BTC | 0.00049387457179 BTC |
Current Supply | 304,451,232 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $3,586,435,328 |
24h Volume (coin) | 2,504,039 ATOM |
24h Volume (currency) | $29,161,212 |
24h Total volume (coin) | 13,834,563 ATOM |
24h Total volume (currency) | $162.63M |
Last updated | 2022-08-08 23:01:09 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.