Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.26% |
Proof type | PoW/PoS |
24h Open | $8.39 |
24h Low | $7.85 |
24h High | $8.69 |
Price in BTC | 0.00026439944503 BTC |
Current Supply | 267,046,880 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $2,287,523,584 |
24h Volume (coin) | 1,308,112 ATOM |
24h Volume (currency) | $10,884,199 |
24h Total volume (coin) | 21,263,594 ATOM |
24h Total volume (currency) | $181.82M |
Last updated | 2021-01-23 20:00:35 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.