Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.43% |
Proof type | PoW/PoS |
24h Open | $11.24 |
24h Low | $11.21 |
24h High | $11.97 |
Price in BTC | 0.00041320395888 BTC |
Current Supply | 334,871,072 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $3,934,735,104 |
24h Volume (coin) | 1,295,805 ATOM |
24h Volume (currency) | $15,046,701 |
24h Total volume (coin) | 5,761,000 ATOM |
24h Total volume (currency) | $67.51M |
Last updated | 2023-03-23 20:00:28 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.