Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.31% |
Proof type | PoW/PoS |
24h Open | $19.65 |
24h Low | $18.36 |
24h High | $21.61 |
Price in BTC | 0.00037018111798 BTC |
Current Supply | 268,335,552 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $5,135,942,656 |
24h Volume (coin) | 11,418,270 ATOM |
24h Volume (currency) | $218,545,680 |
24h Total volume (coin) | 16,664,524 ATOM |
24h Total volume (currency) | $318.96M |
Last updated | 2021-04-22 23:00:33 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.