Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 1.67% |
Proof type | PoS |
24h Open | $0.39 |
24h Low | $0.38 |
24h High | $0.40 |
Price in BTC | 0.00001654807634 BTC |
Current Supply | 33,924,218,880 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $13,305,078,784 |
24h Volume (coin) | 76,801,624 ADA |
24h Volume (currency) | $30,165,052 |
24h Total volume (coin) | 386,196,896 ADA |
24h Total volume (currency) | $151.51M |
Last updated | 2023-01-30 04:01:00 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.